All the leagues had to conclude today.
We're definately going to find out who wins,
and who swaps leagues for next season.
Once again the usual nerves are abound.
Some people were changing leagues next season
and wanted to make a good show.
Cup matches are also being squeezed in.
Maybe I can do better in the cup than the league ?
Oh well,off we go - My first game today.
Me and Eoin drew last time we played.
Neil Munns 1-1 Eoin Adams
Same again by the looks of it.
This whole tournament is down to
Richard Peppers excellent organising,
even though his head has clearly shrunk !!
My first round in the cup was against Tippy.
Bloody great - premiership opposition straightaway !
Neil Munns 2-3 Keith Tiplady
Yep, thats me out of the cup then.
Still - I scored the two best goals on earth ever though !!!
This was a close cup match too.
Stuart and Paul went to penalties which I got to film.
Stuart eventually won.
I had a good eye on Kev and Eoin here
as they were both level with me in the table
and I still had play both of them.
Halfway through the day and lets see
if we can get an idea of who's where.
Can you make that out ?
Its the ongoing notes to all three leagues.
I'm definately languishing there in the middle one.
I'll be lucky to stay up at this rate !
I think this calls for a lunchbreak.
Oh well,here goes.I'm playing Eoin again.
I need to get a result here or I'm up s--t creak without a paddle.
Neil Munns 0-1 Eoin Adams
Bugger.I'd better learn to paddle - quickly
Last game of the day for me was against Kev.
He could go a place above me in the table !!!
Neil Munns 0-3 Kevin Adderley
Noooooooooooooo !!
Come on then chaps - Add it up - Lets have the damage.
Was I staying up or dropping to the Conference League ?
Oh yeah - and who actually won too ?
Final table positions 2006/7 season
Yorkshire Phoenix Super League | Name | Pl | W | D | L | F | A | Diff | Pts |
1 | Trevor Cummings | 14 | 14 | 0 | 0 | 44 | 11 | +33 | 28 |
2 | Paul Lawrenson | 14 | 7 | 4 | 3 | 18 | 11 | +7 | 18 |
3 | Martin Hodds | 14 | 7 | 3 | 4 | 20 | 16 | +4 | 17 |
4 | Mike Parnaby | 14 | 10 | 1 | 7 | 29 | 21 | +8 | 21 |
5 | Richard Pepper | 14 | 3 | 7 | 4 | 15 | 19 | +4 | 19 |
6 | Rob O'Hare | 14 | 4 | 4 | 6 | 26 | 30 | +4 | 26 |
7 | Ben Staples | 14 | 1 | 5 | 8 | 22 | 36 | -14 | 7 |
8 | Keith Tiplady | 14 | 0 | 2 | 12 | 11 | 40 | -29 | 2 |
Yorkshire Phoenix First Division | Name | Pl | W | D | L | F | A | Diff | Pts |
1 | Kenny Beggs
| 12 | 10 | 2 | 0 | 42 | 10 | +32 | 22 |
2 | Craig Heward | 12 | 8 | 2 | 2 | 36 | 13 | +23 | 18 |
3 | Stuart McIlroy | 12 | 6 | 4 | 2 | 14 | 6 | +8 | 16 |
4 | Eoin Adams | 12 | 5 | 2 | 5 | 15 | 19 | -4 | 12 |
5 | Neil Munns | 12 | 3 | 2 | 7 | 8 | 21 | -13 | 8 |
6 | Kevin Adderley | 12 | 3 | 1 | 8 | 10 | 24 | -14 | 7 |
7 | David Eyre | 12 | 0 | 1 | 11 | 3 | 35 | -32 | 1 |
Yorkshire Phoenix Conference Division | Name | Pl | W | D | L | F | A | Diff | Pts |
1 | Eddie Betteridge
| 8 | 6 | 2 | 0 | 16 | 2 | +14 | 14 |
2 | Iain Buchan | 8 | 5 | 2 | 1 | 11 | 2 | +9 | 12 |
3 | Loiuse Lawrenson | 8 | 3 | 2 | 3 | 7 | 5 | +2 | 8 |
4 | Frank Varga | 8 | 2 | 2 | 4 | 12 | 6 | +6 | 6 |
5 | Charlotte Smart | 8 | 0 | 0 | 8 | 0 | 31 | -31 | 0 |
Cool - I stayed up.Bring on next season !
I'm going to go for the Super League this time !!!
So Trevor Cummings won the League and the Cup.
Well done that man !